LOADING
Suitable for – Fume Extractor for EDM Fumes, Soldering and Laser Marking Application, etc.
Model |
M-02/0.5K |
Air Flow | 500 CMH (300 CFM) |
Inlet Pipe | Dia 150 – 2 No. |
Overall Size | 320 (L) X 930 (W) X 760 (H) |
Power Consumption | 200 W (max) |
Input Supply | 230V 50Hz AC 1 PH |
Sound Level | 55-60 dB (*@1M from unit) |
Weight | 55 KG |
|
|
Construction |
|
Main Cabinet | 16G CRCA powder coated sheets |
Electrostatic Filter Cell | Collector Electrodes – 22G Aluminium Ionizer Electrode – 16G Aluminium Side Tray – 16G Aluminium Insulators – PTFE (Teflon) for 12KV Glass Filled Polyester (GFP) for 6KV |
Pre-filter | GI Wire Mesh media in MS powder coated channel frame |
After Filter | GI Wire Mesh media in MS powder coated channel frame |
|
|
Fan / Blower | Radial fan with external rotor type motor. (2600 RPM) |
|
|
Electrical |
|
High Voltage Power Supply for ESP | I/P 230 V AC, O/P – 6KV DC (collector) & 12KV DC (ionizer) |
Features | Short Circuit & Arcing Protection |
Safety | All access doors fitted with Safety Limit switches |
Indications | ESP ON, Blower ON |
Switches | ESP ON (MCB), BLOWER ON (Rotary Switch) |
|
|
Optional Features (On Demand) |
|
|
|